
Property Attributes
- MLS#60217431
- TypePending
- CountyOREGON
- CityBirch Tree
- Zip65438
- Style1 Story,Ranch
- Year Built2019
- Taxes$ 803
- Price$ 239,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1683
- Lot Size5.3 Acres
Listing Provided Courtesy Of:
37 North Realty - Mountain View
Data Source:
Southern Missouri Regional MLS (SOMO)
Property Description
5.3 Acres with 3 bedroom, 2 bath home built in 2019 metal exterior and roof. Potential to easily be a mini-farm!This home has great open living, kitchen, dining space, beautiful floors, great kitchen with lots of pretty white cabinets, central heat and air with a back-up ventless wall heater fireplace, the bedrooms each have walk-in closets. Covered country front porch and nice big yard.The acreage is 1/3 woods, 2/3 open with no other houses in sight, State Highway MO-99, 6.5 miles to Thomasville, MO, 10 miles to Birch Tree, MO, 3.5 miles to Birch Creek Conservation, 4 miles to 1000s of acres of Mark Twain National Forest.
Elementary School | Middle School | High School |
---|---|---|
Birch Tree Elementary School | Birch Tree Middle School | Liberty High School |
Price History | |
---|---|
5/12/2022 | Listed $289,900 |
5/23/2022 | 7% - $269,900 |
5/30/2022 | 2% - $264,900 |
6/7/2022 | 10% - $239,900 |
General Features
Above Grade Fin Sqft | 1683.00 |
---|---|
Above Grade Unfin Sqft | 0.00 |
Appliances | Dishwasher, Exhaust Fan, Free Standing Stove: Electric, Refrigerator |
Basement | No |
Cooling | Ceiling Fans, Central |
Cooling Source | Electric |
Elementary School | Birch Tree |
Foreclosure/short Sale | No |
Full Baths | 2 |
Heating | Central, Fireplace, Ventless |
Heating Source | Electric, Propane |
High School | Liberty |
Inside City Limits | No |
Interior Features | W/D Hookup, Walk-In Closet(s) |
Middle School | Birch Tree |
Possession | Negotiable |
Property Type | A |
Road Frontage | State Highway |
Sewer | Lagoon |
Status | Pending |
Stories | 1 |
Subdivision | N/A |
Tax Year | 2020 |
Total Sq Ft | 1683.00 |
Township | 25 |
Type | Single Family Residence |
Vacation Rental | No |
Virtual Tour | https://www.tourfactory.com/t2983793/gallery_1/idx_1/ap_0/embed_1 |
Water | Well - Private |
Year Built | 2019 |
Interior Features
Dining | Kitchen/Dining Combo, Living/Dining Combo |
---|---|
Other Rooms | Bedroom-Master (Main Floor) |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Architecture | 1 Story, Ranch |
---|---|
Foundation | Poured Concrete, Slab |
Lake/River/Creek | None |
Road Surface | Street - Asphalt |
Roofing Material | Metal |
Waterfront/view | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool